Post Ratings
Received: | Given: | |
---|---|---|
20,317 | 10,048 | |
469 | 652 | |
681 | 287 | |
2,686 | 1,250 | |
20 | 3 | |
3,022 | 1,148 | |
713 | 142 | |
137 | 83 | |
4 | 0 | |
167 | 25 | |
258 | 660 | |
251 | 473 | |
86 | 207 | |
4,566 | 1,141 | |
95 | 51 | |
229 | 1,598 |
- Gender:
- Male
El Chup
Fuck Trump, Male
Deceased Member
Git
- Loading...
- Loading...
-
About
- Gender:
- Male
Interact