Post Ratings
Received: | Given: | |
---|---|---|
27,214 | 14,942 | |
331 | 2,478 | |
1,250 | 299 | |
1,457 | 2,153 | |
287 | 348 | |
1,909 | 1,648 | |
1,293 | 741 | |
108 | 27 | |
101 | 140 | |
571 | 317 | |
111 | 629 | |
388 | 957 | |
29 | 275 | |
1,281 | 1,768 | |
56 | 44 | |
429 | 1,580 |
- Gender:
- Male
- Birthday:
- Feb 8, 1982 (Age: 42)
- Location:
- Ireland
- Occupation:
- IT
- Loading...
- Loading...
-
About
- Gender:
- Male
- Birthday:
- Feb 8, 1982 (Age: 42)
- Location:
- Ireland
- Occupation:
- IT
Marathon Running, Reading, Films, PoliticsInteract